The results of the Arlington override vote, June 14, 2003. [download excel spreadsheet]

Location Precinct YES no Yes %
Thompson 1 140 245 36.4%
Hardy 2 271 388 41.1%
Save The Fox Library 3 272 245 52.6%
Hardy 4 201 277 42.1%
Thompson 5 166 329 33.5%
Gibbs 6 242 293 45.2%
Gibbs 7 205 273 42.9%
Town Hall 8 517 316 62.1%
Chestnut Manor 9 271 324 45.5%
Town Hall 10 488 369 56.9%
Bishop 11 401 434 48.0%
Brackett 12 594 457 56.5%
Stratton 13 358 532 40.2%
Highland Fire 14 351 330 51.5%
Stratton 15 379 485 43.9%
Dallin 16 467 430 52.1%
Highland Fire 17 142 220 39.2%
Dallin 18 356 500 41.6%
Peirce 19 414 470 46.8%
Park Ave. Church 20 327 299 52.2%
Peirce 21 324 355 47.7%
Total   6886 7571 47.6%

Return to Together for Arlington, the Arlington Override website.
Return to arlington-mass.com
Return to schlichtman.org

Last update, June 14, 2003